000 | 00656nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 23896 | ||
005 | 20250221151755.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-88011-880-6 | ||
100 | _aMcelroy, Mary | ||
245 | 0 | _aResistance to exercise : a social analysis of inactivity | |
260 | _aUnited States | ||
260 | _bHuman Kinetics | ||
260 | _c2002 | ||
300 | _ax, 348p | ||
650 | _abiomedical engineering | ||
650 | _aExercise -- Social aspects | ||
650 | _apersonal health and hygiene | ||
650 | _aphysical education and training -- Social aspects | ||
650 | _aphysical fitness -- Social aspects | ||
942 | _cBK | ||
999 |
_c39825 _d39825 |