| 000 | 00700nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 23923 | ||
| 005 | 20250221151756.0 | ||
| 008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7668-2801-8 | ||
| 100 | _aSmith, Robert.D | ||
| 245 | 0 | _aTechnical mathematics | |
| 250 | _a4 | ||
| 260 | _aNew York | ||
| 260 | _bDelmar | ||
| 260 | _c2002 | ||
| 300 | _axx, 764p: | ||
| 500 | _aIncludes index | ||
| 650 | _aDecimal fractions | ||
| 650 | _aFractions | ||
| 650 | _aGraphs -- Bar and Line | ||
| 650 | _aMathematics -- General | ||
| 650 | _aMeasurements | ||
| 650 | _aMicrometers | ||
| 650 | _aPercents | ||
| 650 | _aSteel rules | ||
| 650 | _aVernier calopers | ||
| 942 | _cBK | ||
| 999 |
_c39852 _d39852 |
||