000 | 00393nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 24530 | ||
005 | 20250221152323.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7890-029-7 | ||
100 | _aJain, V | ||
245 | 0 | _aOrganic spectroscopy | |
260 | _aNew Delhi | ||
260 | _bSarup and Sons | ||
260 | _c2002 | ||
300 | _a203p | ||
650 | _aSpectroscopy | ||
942 | _cBK | ||
999 |
_c40458 _d40458 |