| 000 | 00577nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 24557 | ||
| 005 | 20250221152324.0 | ||
| 008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aGanapathy, K | ||
| 245 | 0 | _aNew seven tools and prioritization analysis methods | |
| 260 | _aSecunderabad | ||
| 260 | _bQuality Circle productivity and Forum of India | ||
| 260 | _c1997 | ||
| 300 | _ax, 260p. | ||
| 650 | _aAffinity diagram | ||
| 650 | _aRelations diagram | ||
| 650 | _aTotal quality management | ||
| 700 | _aNarayana, V | ||
| 700 | _aSubramanian, B | ||
| 942 | _cBK | ||
| 999 |
_c40485 _d40485 |
||