000 | 00687nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 25003 | ||
005 | 20250221152333.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a534376606 | ||
100 | _aPinsky, Mark A | ||
245 | 0 | _aIntroduction to fourier analysis and wavelets | |
260 | _aPacific Grove | ||
260 | _bBrooks/Cole | ||
260 | _c2002 | ||
300 | _axviii, 376p. | ||
490 | _aBrooks/Cole series in advanced mathematics | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aFourier series -- Circle, Line and Space | ||
650 | _aMultiple fourier series | ||
650 | _aPoisson summation formula | ||
650 | _aWavelets | ||
942 | _cBK | ||
999 |
_c40924 _d40924 |