| 000 | 00825nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB214048 | ||
| 005 | 20250823114244.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780833032966 | ||
| 041 | _aeng | ||
| 100 | _aBoberg, Jill. | ||
| 245 | 0 | _aLiquid Assets | |
| 245 | 0 | _bHow Demographic Changes and Water Management Policies Affect Freshwater Resources | |
| 260 | _bRAND | ||
| 260 | _c2005 | ||
| 650 | _a Educational Policy & Reform | ||
| 650 | _a General | ||
| 650 | _aEDUCATION | ||
| 650 | _aWater resources development--Developing countries.,Water use--Developing countries.,Water-supply--Developing countries. | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=197634 | ||
| 942 | _cEBK | ||
| 999 |
_c415555 _d415555 |
||