000 | 00625nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 25770 | ||
005 | 20250221152348.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120314840 | ||
100 | _aGose, Earl | ||
245 | 0 | _aPattern recognition and image analysis | |
260 | _aNew Delhi | ||
260 | _bPrentice-Hall | ||
260 | _c1997 | ||
300 | _aix, 484p. | ||
500 | _aWith FLOPPY DISK (FDBK 371) | ||
650 | _aArtificial neural networks | ||
650 | _aImage analysis | ||
650 | _aImage processing--Pattern recognition | ||
700 | _aJohnsonbaugh, Richard | ||
700 | _aJost, Steve | ||
942 | _cBK | ||
999 |
_c41614 _d41614 |