| 000 | 00853nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB215375 | ||
| 005 | 20250823115514.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780762311101 | ||
| 041 | _aeng | ||
| 100 | _aSolomon W. Polachek | ||
| 245 | 0 | _aAccounting for Worker Well-Being | |
| 260 | _bJAI Press Inc. | ||
| 260 | _c2004 | ||
| 490 | _aResearch in Labor Economics | ||
| 650 | _a Labor & Industrial Relations | ||
| 650 | _aEmployee fringe benefits.,Employees.,Employment (Economic theory),Job satisfaction.,Labor market.,Labor policy.,Social accounting.,Wages.,Women employees.,Work--Psychological aspects. | ||
| 650 | _aPOLITICAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=189681 | ||
| 942 | _cEBK | ||
| 999 |
_c416882 _d416882 |
||