| 000 | 00693nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 26304 | ||
| 005 | 20250221152400.0 | ||
| 008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-408-00759-1 | ||
| 100 | _aNoltingk, B E, ed. | ||
| 245 | 0 | _aJones' instrument technology - vol. 4 : instrumentation systems | |
| 250 | _a4 | ||
| 260 | _aOxford | ||
| 260 | _bButterworth-Heinemann | ||
| 260 | _c1987 | ||
| 300 | _aix,186: | ||
| 500 | _aIncludes index | ||
| 650 | _aInstrument technology -- Instrumentation systems | ||
| 650 | _aMechanical engineering | ||
| 650 | _aPneumatic instrumentation | ||
| 650 | _aReliability and safety | ||
| 650 | _aSignal processing | ||
| 942 | _cBK | ||
| 999 |
_c42148 _d42148 |
||