| 000 | 00841nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB221130 | ||
| 005 | 20250823120818.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9789210510967 | ||
| 041 | _aeng | ||
| 100 | _aUnited Nations | ||
| 245 | 0 | _aDemographic Yearbook 2002 | |
| 250 | _a54th [ed.] | ||
| 260 | _bUnited Nations Publications | ||
| 260 | _c2005 | ||
| 490 | _aDemographic Yearbook | ||
| 650 | _a Demography | ||
| 650 | _aDivorce--Statistics.,Infants--Mortality--Statistics.,Marriage--Statistics.,Mortality--Statistics.,Mothers--Mortality--Statistics.,Population--Statistics.,Vital statistics. | ||
| 650 | _aSOCIAL SCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=158021 | ||
| 942 | _cEBK | ||
| 999 |
_c422637 _d422637 |
||