| 000 | 00888nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB225369 | ||
| 005 | 20250823144622.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780415273954 | ||
| 041 | _aeng | ||
| 100 | _aWilliam Darity-Ashwini Deshpande | ||
| 245 | 0 | _aBoundaries of Clan and Color | |
| 245 | 0 | _bTransnational Comparisons of Inter-Group Disparity | |
| 260 | _bRoutledge | ||
| 260 | _c2003 | ||
| 490 | _aAdvances in Social Economics | ||
| 650 | _a General | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aEquality--Economic aspects--Case studies.,Ethnic groups--Economic conditions--Case studies.,Income distribution--Case studies.,Race--Economic aspects--Case studies. | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=134840 | ||
| 942 | _cEBK | ||
| 999 |
_c426876 _d426876 |
||