000 | 00601nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 27581 | ||
005 | 20250221152427.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a852989466 | ||
245 | 0 | _aImpact and dynamic fracture of polymers and composites | |
260 | _aLondon | ||
260 | _bMechanical Engineering Publications (MEP) | ||
260 | _c1995 | ||
300 | _ax, 468p. : | ||
490 | _aESIS publication ; 19 | ||
500 | _aIncludes bibliographical references and index. | ||
650 | _aPolymer -- Composites | ||
710 | _aEuropean Structural Integrity Society (ESIS) | ||
942 | _cBK | ||
999 |
_c43425 _d43425 |