| 000 | 00686nmm a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | EBB234297 | ||
| 005 | 20250823145945.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780203400111 | ||
| 041 | _aeng | ||
| 100 | _aGordon De Brouwer | ||
| 245 | 0 | _aFinancial Markets and Policies in East Asia | |
| 260 | _bRoutledge | ||
| 260 | _c2002 | ||
| 490 | _aRoutledge Studies in the Growth Economies of Asia | ||
| 650 | _a General | ||
| 650 | _aBUSINESS & ECONOMICS | ||
| 650 | _aHG187.E18 | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=94902 | ||
| 942 | _cEBK | ||
| 999 |
_c435804 _d435804 |
||