000 | 00804nam a2200325Ia 4500 | ||
---|---|---|---|
001 | 27985 | ||
005 | 20250221152436.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-412-34150-6 | ||
100 | _aAnderson, J C | ||
245 | 0 | _aMaterials science | |
250 | _a4 | ||
260 | _aLondon | ||
260 | _bChapman and Hall | ||
260 | _c1990 | ||
300 | _axvi, 608p | ||
500 | _aIncludes index | ||
650 | _aCeramics and compounds | ||
650 | _aCrystal structure | ||
650 | _aEngineering materials -- Properties | ||
650 | _aMagnetic materials | ||
650 | _aMaterial science | ||
650 | _aOptical | ||
650 | _aPlastics and polymers | ||
650 | _aSemiconductors | ||
650 | _aWave mechanism | ||
700 | _aLeaver, K D | ||
700 | _aRawlings, R D, et al. | ||
942 | _cBK | ||
999 |
_c43828 _d43828 |