000 | 00737nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 27992 | ||
005 | 20250221152436.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a812032448x | ||
100 | _aSharma, C P | ||
245 | 0 | _aEngineering materials properties and applications of metals and alloys | |
260 | _aNew Delhi | ||
260 | _bPrentice Hall of India | ||
260 | _c2004 | ||
300 | _axiii, 258p. | ||
500 | _aIncludes index | ||
650 | _aAlloy steels | ||
650 | _aCarbon steels | ||
650 | _aCobalt | ||
650 | _aCopper nickel | ||
650 | _aEngineering materials | ||
650 | _aIron | ||
650 | _aMaterials -- | ||
650 | _aMetals and Alloys -- Properties | ||
650 | _aSteel -- | ||
942 | _cBK | ||
999 |
_c43835 _d43835 |