000 | 00604nam a2200241Ia 4500 | ||
---|---|---|---|
001 | M3864 | ||
005 | 20250218201709.0 | ||
008 | 250218s9999 xx 000 0 und d | ||
020 | _a0669269360 | ||
100 | _a"Denton, Keith D" | ||
245 | 0 | _aHorizontal management | |
245 | 0 | _bbeyond total customer satisfaction | |
250 | _a1 | ||
260 | _aNew York | ||
260 | _bLexington Books | ||
260 | _cc1991 | ||
300 | _a"x,211p. : ill. ;24cm." | ||
500 | _aincludes index | ||
650 | _aCustomer relations | ||
650 | _aManagement--Employee participation | ||
650 | _aWork groups | ||
942 | _cBK | ||
999 |
_c4392 _d4392 |