000 | 00864nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 28246 | ||
005 | 20250221152749.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8178085674 | ||
100 | _aGerald, Curtis F | ||
245 | 0 | _aApplied numerical analysis | |
250 | _a6 | ||
260 | _aDelhi | ||
260 | _bPearson Education | ||
260 | _c1999 | ||
300 | _axiv, 698p | ||
500 | _aReprint year 2002. Includes bibliographical references and index | ||
650 | _aApproximation | ||
650 | _aBoundary value problems | ||
650 | _aComputational mathematics | ||
650 | _aComputing -- Numerical computing | ||
650 | _aDifferentiation -- Numerical differentialtion and integration | ||
650 | _aMathematics | ||
650 | _aNumerical analysis | ||
650 | _aPartial differential equations | ||
700 | _aWheatley, Patrick O | ||
942 | _cBK | ||
999 |
_c44089 _d44089 |