| 000 | 01143nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB242867 | ||
| 005 | 20250823153240.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780309069489 | ||
| 041 | _aeng | ||
| 100 | _aNational Research Council-Commission on Geosciences, Environment, and Resources-Water Science and Technology Board-Ocean Studies Board-Committee on the Causes and Management of Coastal Eutrophication | ||
| 245 | 0 | _aClean Coastal Waters | |
| 245 | 0 | _bUnderstanding and Reducing the Effects of Nutrient Pollution | |
| 260 | _bNational Academies Press | ||
| 260 | _c2000 | ||
| 650 | _a Earth Sciences | ||
| 650 | _a Oceanography | ||
| 650 | _aCoastal zone management--Government policy--United States.,Marine eutrophication--United States.,Nutrient pollution of water--United States.,Water quality management--Government policy--United States.,Watershed management--Government policy--United States. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=46031 | ||
| 942 | _cEBK | ||
| 999 |
_c444374 _d444374 |
||