| 000 | 01041nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB246964 | ||
| 005 | 20250823154221.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780309051774 | ||
| 041 | _aeng | ||
| 100 | _aNational Research Council-Division on Engineering and Physical Sciences-Division on Earth and Life Studies-Space Studies Board-Board on Atmospheric Sciences and Climate-Committee on Solar-Terrestrial Research | ||
| 245 | 2 | _aA Space Physics Paradox | |
| 245 | 0 | _bWhy Has Increased Funding Been Accompanied by Decreased Effectiveness in the Conduct of Space Physics Research? | |
| 260 | _bNational Academies Press | ||
| 260 | _c1994 | ||
| 650 | _a Astronomy | ||
| 650 | _a Space Science | ||
| 650 | _aAstronautics in cosmic physics--Research--United States.,Astrophysics--Research--United States. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=14221 | ||
| 942 | _cEBK | ||
| 999 |
_c448471 _d448471 |
||