| 000 | 01019nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB246968 | ||
| 005 | 20250823154221.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780309051804 | ||
| 041 | _aeng | ||
| 100 | _aNational Research Council-Division on Earth and Life Studies-Commission on Geosciences, Environment and Resources-Climate Research Committee | ||
| 245 | 0 | _aGOALS (Global Ocean-Atmosphere-Land System) for Predicting Seasonal-to-Interannual Climate | |
| 245 | 2 | _bA Program of Observation, Modeling, and Analysis | |
| 260 | _bNational Academies Press | ||
| 260 | _c1994 | ||
| 650 | _a Earth Sciences | ||
| 650 | _a Meteorology & Climatology | ||
| 650 | _aClimatic changes--Forecasting.,Climatic changes--Mathematical models.,Ocean-atmosphere interaction--Mathematical models. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=14217 | ||
| 942 | _cEBK | ||
| 999 |
_c448475 _d448475 |
||