| 000 | 01185nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB247043 | ||
| 005 | 20250823154223.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780309062985 | ||
| 041 | _aeng | ||
| 100 | _aNational Research Council-Division on Engineering and Physical Sciences-Commission on Engineering and Technical Systems-Standing Committee on Program and Technical Review of the U.S. Army Chemical and Biological Defense Command | ||
| 245 | 0 | _aReview of Mass Spectrometry and Bioremediation Programs of the Edgewood Research, Development and Engineering Center | |
| 260 | _bNational Academies Press | ||
| 260 | _c1998 | ||
| 490 | _aAssessment of the U.S. Army Chemical and Biological Defense Command | ||
| 650 | _a Earth Sciences | ||
| 650 | _a General | ||
| 650 | _aBiological weapons--Research--United States.,Bioremediation--Research--United States.,Chemical weapons--Research--United States.,Mass spectrometry--Research--United States. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=14138 | ||
| 942 | _cEBK | ||
| 999 |
_c448550 _d448550 |
||