| 000 | 00987nmm a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | EBB248115 | ||
| 005 | 20250823154250.0 | ||
| 008 | 250823s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9780309063906 | ||
| 041 | _aeng | ||
| 100 | _aNational Research Council-Division on Earth and Life Studies-Board on Atmospheric Sciences and Climate-Commission on Geosciences, Environment, and Resources-Climate Research Committee-Panel on Climate Observing Systems Status | ||
| 245 | 0 | _aAdequacy of Climate Observing Systems | |
| 260 | _bNational Academies Press | ||
| 260 | _c1999 | ||
| 490 | _aThe Compass Series | ||
| 650 | _a Earth Sciences | ||
| 650 | _a Meteorology & Climatology | ||
| 650 | _aClimatic changes.,Climatic changes--Research--United States.,Meteorology--Observations. | ||
| 650 | _aSCIENCE | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=e000xww&site=ehost-live&scope=site&AN=8718 | ||
| 942 | _cEBK | ||
| 999 |
_c449622 _d449622 |
||