| 000 | 00789 a2200289 4500 | ||
|---|---|---|---|
| 001 | 73272 | ||
| 003 | OSt | ||
| 005 | 20260122181905.0 | ||
| 008 | 260103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367687014 | ||
| 040 | _c IN-CbAVV | ||
| 041 | _aEnglish | ||
| 100 | _aZhu, Xuding | ||
| 110 | _aZhu, Xuding | ||
| 245 | _aCombinatorial nullstellensatz : with applications to graph colouring | ||
| 260 |
_bCRC Press _c2022 _aBoca Raton |
||
| 264 |
_bCRC Press _c2022 |
||
| 300 | _axv, 134p | ||
| 440 | _aC R C Focus | ||
| 490 | _aC R C Focus | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aCombinatorial nullstellensatz (CNS) | ||
| 650 | _aAlgebra | ||
| 650 |
_aMathematics _9183 |
||
| 700 | _aBalakrishnan, R | ||
| 942 |
_cBK _2udc |
||
| 999 |
_c453136 _d453136 |
||