| 000 | 00912 a2200289 4500 | ||
|---|---|---|---|
| 001 | 73274 | ||
| 003 | OSt | ||
| 005 | 20260122183256.0 | ||
| 008 | 260103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9810207727 | ||
| 040 | _c IN-CbAVV | ||
| 041 | _aEnglish | ||
| 100 | _aMarshall, A D | ||
| 110 | _aMarshall, A D | ||
| 245 | _aComputer vision,models and inspection | ||
| 260 |
_bWorld Scientific _c1992 _aSingapore |
||
| 264 |
_bWorld Scientific _c1992 |
||
| 300 | _axviii, 437p. : ill | ||
| 440 | _aWorld scientific series in robotics and automated systems - vol.4 | ||
| 490 | _aWorld scientific series in robotics and automated systems - vol.4 | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aQuality control -- Optical methods -- Automation | ||
| 650 | _aComputer vision | ||
| 650 | _aRobotics and automated systems | ||
| 700 | _aMartin, R R | ||
| 942 |
_cBK _2udc |
||
| 999 |
_c453138 _d453138 |
||