| 000 | 00615nmm a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | EBK35927 | ||
| 005 | 20260107144715.0 | ||
| 008 | 260107s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9789819523290 | ||
| 100 | _aYang Geng | ||
| 245 | 0 | _aData-Driven Research on Characteristics of Operating Performance of Green Office Buildings | |
| 250 | _a2025 | ||
| 260 | _bSpringer Nature Singapore | ||
| 260 | _c2025 | ||
| 490 | _aSpringer Theses | ||
| 650 | _aEngineering | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-981-95-2329-0 | ||
| 942 | _cEBK | ||
| 999 |
_c456161 _d456161 |
||