000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 29794 | ||
005 | 20250221152822.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8177644033 | ||
100 | _aThangavel, P, Ed. | ||
245 | 0 | _aAlgorithms and artificial systems | |
260 | _aNew Delhi | ||
260 | _bAllied | ||
260 | _c2003 | ||
300 | _aviii, 354p. | ||
650 | _aAlgorithms | ||
650 | _aArtificial systems | ||
942 | _cBK | ||
999 |
_c45618 _d45618 |