| 000 | 00734nmm a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | EBK36148 | ||
| 005 | 20260107152602.0 | ||
| 008 | 260107s9999||||xx |||||||||||||||||und|| | ||
| 020 | _a9783031707759 | ||
| 100 | _aMassimo Ficco | ||
| 245 | 0 | _aArtificial Intelligence Techniques for Analysing Sensitive Data in Medical Cyber-Physical Systems | |
| 250 | _a2025 | ||
| 260 | _bSpringer Nature Switzerland | ||
| 260 | _c2025 | ||
| 490 | _aEngineering Cyber-Physical Systems and Critical Infrastructures | ||
| 650 | _aIntelligent Technologies and Robotics | ||
| 700 | _aGianni D'Angelo | ||
| 856 | _3Click here to access online | ||
| 856 | _uhttps://link.springer.com/openurl?genre=book&isbn=978-3-031-70775-9 | ||
| 942 | _cEBK | ||
| 999 |
_c456382 _d456382 |
||