| 000 | 00830 a2200289 4500 | ||
|---|---|---|---|
| 001 | 73313 | ||
| 003 | OSt | ||
| 005 | 20260122161955.0 | ||
| 008 | 260109b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978939421701 | ||
| 040 | _c IN-CbAVV | ||
| 041 | _aEnglish | ||
| 100 | _aShmueli, Galit | ||
| 110 | _aShmueli, Galit | ||
| 245 | _aData mining for business analytics : concepts, techniques, and applications in R | ||
| 260 |
_bWiley India Pvt.Ltd. _c2021 _aNew Delhi |
||
| 264 |
_bWiley India Pvt.Ltd. _c2021 |
||
| 300 | _axxxii, 552p. : ill. | ||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aData mining -- Business analytics | ||
| 650 | _ak-NN | ||
| 650 | _aForecasting time series | ||
| 650 | _aText mining | ||
| 700 | _aBruce, Peter C | ||
| 700 | _aInbal Yahav | ||
| 942 |
_cBK _2udc |
||
| 999 |
_c463809 _d463809 |
||