000 | 00626nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 32154 | ||
005 | 20250221153138.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8188689106 | ||
100 | _aAddison, Paul S | ||
245 | 0 | _aFractals and chaos | |
245 | 3 | _ban illustrated course | |
260 | _aNew Delhi | ||
260 | _bOverseas Press | ||
260 | _c2005 | ||
300 | _axii, 256p. | ||
650 | _achaos | ||
650 | _aFractals -- | ||
650 | _ageometry -- fractal geometry | ||
650 | _alorenz equation -- computer program | ||
650 | _arandom fractals | ||
650 | _aregular fractals | ||
942 | _cBK | ||
999 |
_c47975 _d47975 |