000 | 00513nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 32314 | ||
005 | 20250221153141.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aGopalakrishna Panikkar | ||
245 | 0 | _aPrasnamargam [Malayalam] | |
250 | _a14 | ||
260 | _aKollam | ||
260 | _bST Reddiar and Sons | ||
260 | _c2000 | ||
300 | _axiv, 443p | ||
650 | _aAstrology | ||
650 | _aHoroscope | ||
650 | _aMalayalam--Prasnamargam | ||
700 | _aNeelakandan Asari, K, tr. | ||
942 | _cBK | ||
999 |
_c48135 _d48135 |