000 | 00789nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 32872 | ||
005 | 20250221153154.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-224-1312-9 | ||
100 | _aVenugopal, K | ||
245 | 0 | _aEngineering drawing and graphics | |
250 | _a4 | ||
260 | _aNew Delhi | ||
260 | _bNew Age International | ||
260 | _c2001 | ||
300 | _a1.1 - 24.96p | ||
650 | _aAutoCAD | ||
650 | _aComputer graphics -- AutoCAD | ||
650 | _aDrawing -- Engineering drawing | ||
650 | _aEngineering drawing | ||
650 | _aGraphics -- Engineering | ||
650 | _aMathematical equations -- Graphical representation | ||
650 | _aNomography -- Graphical representation -- Equations | ||
650 | _aObjective questions -- AutoCAD | ||
942 | _cBK | ||
999 |
_c48691 _d48691 |