000 | 00520nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 34935 | ||
005 | 20250221153240.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7808-510-0 | ||
100 | _aPindyck, Robert S | ||
245 | 0 | _aMicroeconomics | |
250 | _a5 | ||
260 | _aSingapore | ||
260 | _bPearson Education | ||
260 | _c2001 | ||
300 | _axxix, 700p. | ||
500 | _aIncludes index | ||
650 | _aEconomics | ||
650 | _aMicroeconomics | ||
700 | _aRubinfeld, Daniel L | ||
942 | _cBK | ||
999 |
_c50738 _d50738 |