000 | 00536nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 35234 | ||
005 | 20250221153246.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a052180633X | ||
100 | _aGreeley, Ronald | ||
245 | 0 | _aCompact NASA atlas of the solar system | |
260 | _aNew York | ||
260 | _bCambridge University Press | ||
260 | _c2001 | ||
300 | _a408p. : col. | ||
500 | _aIncludes index. | ||
650 | _aAstronomy | ||
650 | _aMaps -- Solar systems | ||
700 | _aBatson, Raymond | ||
942 | _cBK | ||
999 |
_c51034 _d51034 |