000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 35804 | ||
005 | 20250221153258.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7879-177-3 | ||
100 | _aKanika, K | ||
245 | 0 | _aAthletic injuries | |
260 | _aNew Delhi | ||
260 | _bSports Publication | ||
260 | _c2005 | ||
300 | _a276p. | ||
650 | _aAthletic injuries | ||
650 | _aSports -- Injuries | ||
942 | _cBK | ||
999 |
_c51604 _d51604 |