000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 36024 | ||
005 | 20250221153913.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8190335901 | ||
100 | _aThukral, R K ed. | ||
245 | 0 | _aIndiastat top 10 of India 2006 | |
260 | _aNew Delhi | ||
260 | _bDatanet India | ||
260 | _c2006 | ||
300 | _ax, 301; | ||
650 | _aFlora and Fauna -- | ||
650 | _aIndia -- Statistical yearbook 2006 | ||
942 | _cBK | ||
999 |
_c51824 _d51824 |