000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 36098 | ||
005 | 20250221153915.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aThamizhvanan | ||
245 | 0 | _aBlood pressure | |
260 | _aChennai | ||
260 | _bManimegalai Pirasuram | ||
260 | _c1994 | ||
300 | _a152p; | ||
650 | _aBiomedical engineering | ||
650 | _aBlood pressure | ||
942 | _cBK | ||
999 |
_c51898 _d51898 |