000 | 00817nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 36377 | ||
005 | 20250221153922.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8120330625 | ||
100 | _aRastogi, S C | ||
245 | 0 | _aBioinformatics methods and applications: genomics, proteomics and drug discovery | |
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bPrentice-Hall | ||
260 | _c2006 | ||
300 | _axvi, 456p; | ||
650 | _aBioinformatics | ||
650 | _aDrug discovery technolgy | ||
650 | _aGene mapping | ||
650 | _aGene prediction | ||
650 | _aGenome analysis | ||
650 | _aHidden markov models | ||
650 | _aProtein classification | ||
650 | _aProtoeomics | ||
650 | _aSystems biology | ||
700 | _aMendiratta, Namita | ||
700 | _aRastogi, Parag | ||
942 | _cBK | ||
999 |
_c52177 _d52177 |