000 | 00742nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 36504 | ||
005 | 20250221153925.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a817319761X | ||
100 | _aMathews, John H | ||
245 | 0 | _aComplex analysis : for mathematics and engineering | |
250 | _a5 | ||
260 | _aNew Delhi | ||
260 | _bNarosa | ||
260 | _c2006 | ||
300 | _axiii, 633p. ; | ||
500 | _aIncludes index | ||
650 | _aAnalysis - Mathematics | ||
650 | _aComplex analysis | ||
650 | _aComplex functions | ||
650 | _aFourier transforms | ||
650 | _aFunctions -- Complex functions | ||
650 | _aHarmonic functions | ||
650 | _aLaplace transforms | ||
700 | _aHowell, Russell W | ||
942 | _cBK | ||
999 |
_c52303 _d52303 |