000 | 00535nam a2200193Ia 4500 | ||
---|---|---|---|
001 | M4765 | ||
005 | 20250219100419.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
245 | 0 | _aAsian development outlook 1998 | |
245 | 0 | _bpopulation and human resources | |
260 | _aOxford | ||
260 | _bOxford Uni Press | ||
260 | _c1998 | ||
300 | _a"xiv,256p. : ill. ;27cm." | ||
650 | _aAsia--Economic conditions--Periodicals | ||
650 | _aEconomic forecasting--Asia--Periodicals | ||
710 | _aAsian Development Bank | ||
942 | _cBK | ||
999 |
_c5273 _d5273 |