000 | 00670nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 37333 | ||
005 | 20250221153944.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8122420303 | ||
100 | _aRamakrishnan, P | ||
245 | 0 | _aPowder metallurgy | |
260 | _aNew Delhi | ||
260 | _bNew Age International | ||
260 | _c2007 | ||
300 | _axiii, 381p. ; | ||
500 | _aIncludes index | ||
650 | _aAutomotive industry -- Powder metallurgy | ||
650 | _aElectrical cintact materials -- Powder metallurgy | ||
650 | _aFatigue mechanisms -- Steel alloys | ||
650 | _aMetallurgy -- Powder metallurgy | ||
650 | _aPowder metallurgy | ||
942 | _cBK | ||
999 |
_c53132 _d53132 |