000 | 00544nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 37426 | ||
005 | 20250221153946.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
100 | _aSaxena, A N | ||
245 | 0 | _aSafety and good housekeeping | |
260 | _aNew Delhi | ||
260 | _bNational Productivity Council | ||
260 | _c1970 | ||
300 | _a65p. : ill. ; | ||
650 | _aFactories act -- Safety provisions | ||
650 | _aHousekeeping -- Safety | ||
650 | _aIndustrial hazards | ||
650 | _aSafety training -- Housekeeping | ||
942 | _cBK | ||
999 |
_c53225 _d53225 |