000 | 00538nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 37550 | ||
005 | 20250221153949.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8122406564 | ||
100 | _aVenugopal, K | ||
245 | 0 | _aEngineering drawing and graphics | |
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1992 | ||
300 | _a1.1 - 23.30p; | ||
650 | _aDrawing -- Engineering drawing | ||
650 | _aEngineering drawing | ||
650 | _aGraphics -- Engineering graphics | ||
942 | _cBK | ||
999 |
_c53349 _d53349 |