000 | 00613nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 38213 | ||
005 | 20250221154004.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8179931234 | ||
245 | 0 | _aTERI energy data directory and year book, 2005/06 | |
260 | _aNew Delhi | ||
260 | _bTERI | ||
260 | _c2007 | ||
300 | _axxviii, 534p. | ||
500 | _aWith CD-ROM (CD 2949). Includes index. | ||
650 | _aDirectory and yearbook 2005-2006(TERI) -- Energy data | ||
650 | _aEnergy data -- Directory and yearbook 2005-2006(TERI) | ||
650 | _aTEDDY 2005-2006 | ||
710 | _aTERI | ||
942 | _cBK | ||
999 |
_c54012 _d54012 |