000 | 00902nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 39623 | ||
005 | 20250221154035.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a70589518 | ||
100 | _aFrancis, Jack Clark | ||
245 | 0 | _aSchaum's outline of theory and problems of investments | |
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw Hill | ||
260 | _c2000 | ||
300 | _axi, 330p. ; | ||
500 | _aIncludes index | ||
650 | _aBills(Treasury) -- United states | ||
650 | _aBonds -- Financial investments | ||
650 | _aCapital investment | ||
650 | _aFederal investment regulations | ||
650 | _aFinancial investment | ||
650 | _aInternational investment | ||
650 | _aInvestment (Financial) | ||
650 | _aPortfolio analysis | ||
650 | _aUnited states -- Financial investment and Capital markets | ||
700 | _aTaylor, Richard W | ||
942 | _cBK | ||
999 |
_c55414 _d55414 |