000 | 00469nam a2200181Ia 4500 | ||
---|---|---|---|
001 | M5319 | ||
005 | 20250219100430.0 | ||
008 | 250219s9999 xx 000 0 und d | ||
245 | 0 | _aAnnual report 1999-2000 | |
245 | 0 | _b"supplement to RBI bulletin, September 2000" | |
260 | _aMumbai | ||
260 | _bReserve Bank Of India | ||
260 | _c2000 | ||
300 | _a"xi,242p. : ill. ;28cm." | ||
650 | _aReserve bank of india--Annual report | ||
710 | _aRBI | ||
942 | _cBK | ||
999 |
_c5789 _d5789 |