000 | 00720nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 43094 | ||
005 | 20250221154648.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126513352 | ||
100 | _aLillesand, Thomas M | ||
245 | 0 | _aRemote sensing and image interpretation | |
250 | _aEd. 5 | ||
260 | _aNew Delhi | ||
260 | _bWiley india | ||
260 | _c2004 | ||
300 | _axiv, 763p | ||
650 | _adigital image processin | ||
650 | _ageospatial information systems | ||
650 | _aimage interpretation | ||
650 | _aphotogrammetry | ||
650 | _aRemote sensing | ||
650 | _avisul imaes -- Interpretation | ||
700 | _aChipman, Jonathan W | ||
700 | _aKiefer, Ralph W | ||
942 | _cBK | ||
999 |
_c58885 _d58885 |