000 | 00673nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 43863 | ||
005 | 20250221154705.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131505762 | ||
100 | _aPavia, Donald L | ||
245 | 0 | _aSpectroscopy | |
260 | _aNew Delhi | ||
260 | _bCengage Learning | ||
260 | _c2007 | ||
300 | _a690p. | ||
500 | _aIncludes index. | ||
650 | _aInfrared spectroscopy | ||
650 | _aMass spectrometry | ||
650 | _anuclear magnetic resonance spectroscopy | ||
650 | _aSpectroscopy | ||
650 | _aUltraviolet spectroscopy | ||
700 | _aKriz, George S...[et al.] | ||
700 | _aLampman, Gary M | ||
942 | _cBK | ||
999 |
_c59654 _d59654 |