000 | 00608nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 43938 | ||
005 | 20250221154706.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070601659 | ||
100 | _aXiang, Zhigang | ||
245 | 0 | _aComputer graphics | |
250 | _a2 | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill | ||
260 | _c1986 | ||
300 | _axvi, 407p. | ||
490 | _aSchaum's outline series | ||
500 | _aIncludes index. | ||
650 | _aComputer graphics | ||
650 | _aGraphics Computer graphics | ||
700 | _aAvadhani, P S | ||
700 | _aPlastock, Roy A | ||
942 | _cBK | ||
999 |
_c59729 _d59729 |