000 | 00777nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 44301 | ||
005 | 20250221154941.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788184950007 | ||
100 | _aSatyesh C Chakraborty | ||
245 | 0 | _aEnergy opportunities and social responsibility | |
260 | _bDelhi | ||
260 | _bJaico Publishing | ||
260 | _c2009 | ||
300 | _axvii, 370p | ||
650 | _aAtoms(Splitting) Energy | ||
650 | _aEnergy resources | ||
650 | _aEnergy trends China and India | ||
650 | _aHarnessing energy Flowing water | ||
650 | _aPetroleum Geopolitics | ||
650 | _aPolluting coal and social impacts | ||
650 | _aSocial dimensions Energy | ||
650 | _aSolar electricity | ||
650 | _aWind power energy | ||
942 | _cBK | ||
999 |
_c60091 _d60091 |