000 | 00731nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 44481 | ||
005 | 20250221154946.0 | ||
008 | 250214s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120337015 | ||
100 | _aNeeraj Mehta | ||
245 | 0 | _aTextbook of engineering physics : part 2 | |
260 | _bNew Delhi | ||
260 | _bPHI Learning | ||
260 | _c2009 | ||
300 | _axi, 295p | ||
500 | _aIncludes index | ||
650 | _aDielectric properties Materials | ||
650 | _aEngineering physics | ||
650 | _aMagnetic properties Materials | ||
650 | _aNanotechnology | ||
650 | _aPhysics | ||
650 | _aSuperconductivity | ||
650 | _aUltrasonic waves | ||
650 | _aWave mechanics | ||
650 | _aX-Rays | ||
942 | _cBK | ||
999 |
_c60271 _d60271 |